+ Wine
| Whites | Glass | Bottle | |
|---|---|---|---|
| 2010 | Sonoma-Cutrer Chardonnay, Russian River | 9 | 36 |
| 2011 | Buena Vista Chardonnay'09, Sonoma | 8 | 32 |
| 2010 | Chateau St. Jean'10, Sonoma | 8.5 | 34 |
| 2010 | Ferrari Carano Fume Blanc'12, Sonoma | 7 | 28 |
| 2012 | Kunde Sauvignon Blanc, Magnolia Lane Son Valley | 7 | 28 |
| 2012 | White Knight Viognier, Clarksburg,CA | 7 | 28 |
| Reds | Glass | Bottle | |
|---|---|---|---|
| 2009 | Enkidu Cab, Sonoma | 11 | 44 |
| 2010 | Gundlach Bundschu Merlot, Sonoma | 9.5 | 38 |
| 2010 | Echelon Cab, Alexander Valley | 8.5 | 34 |
| 2011 | Toad Hollow Pinot Noir, Russian River Valley | 10 | 40 |
| 2011 | MacPhail Family Pinot Noir Sangiacomo Carneros | 60 | |
| 2010 | Balletto Pinot Noir, Russian River | 9 | 36 |
| 2011 | CigarZin Old Vine Zinfandel, Sonoma | 8.5 | 34 |
| 2011 | Cline Syrah, Sonoma | 7.5 | 30 |
| Sparkling | Glass | Bottle | |
|---|---|---|---|
| Gloria Ferrer Brut | 10 | 40 | |






