Our Wine
| Whites | Glass | Bottle | |
|---|---|---|---|
| 2010 | Sonoma-Cutrer Chardonnay, Russian River | 8 | 32 |
| 2009 | St. Francis Chardonnay, Sonoma | 6.50 | 26 |
| 2010 | Valley of the Moon Pinot Blanc, Sonoma | 6 | 24 |
| 2010 | Benziger Sauvignon Blanc, Sonoma | 6.50 | 26 |
| 2010 | Kunde Sauvignon Blanc, Magnolia Lane Son Valley | 6 | 24 |
| 2010 | Clos Des Seattle Viognier, Walla Walla Washington | 7.50 | 30 |
| Reds | Glass | Bottle | |
|---|---|---|---|
| 2009 | BR Cohn Cabernet, North coast | 8 | 32 |
| 2008 | Frostwatch Merlot, Dry Creek Valley | 9.5 | 38 |
| 2010 | B-Side Cabernet, Napa | 11 | 44 |
| 2008 | Gundlach Bundschu Mountain Cuvee, Sonoma | 8 | 32 |
| 2007 | Robledo Pinot Noir, Los Carneros | 9.5 | 38 |
| 2009 | Buena Vista Pinot Noir, Carneros | 6.50 | 25 |
| 2010 | Balletto Pinot Noir, Russian River | 9 | 36 |
| 2008 | Ravenswood Zinfandel, Sonoma | 6.50 | 26 |
| 2008 | Spann Mo Zin Blend, Glen Ellen | 8 | 32 |
| 2007 | 509 Syrah, Walla Walla Washington | 8 | 32 |
| 2009 | Cline Syrah, Sonoma | 6 | 18 |
| Sparkling | Glass | Bottle | |
|---|---|---|---|
| Iron Horse Brut, Green Valley | 55 | ||
| Gloria Ferrer Brut | 7 | 28 | |
| "J" Cuvee 20 NV, Russian River | 10 | 40 | |







