+ Wine
By the Glass / By the Bottle
| WHITE & SPARKLING | ||
|---|---|---|
| 2011 | Hess Collection Chardonnay | 6 / 24 |
| 2011 | Balletto Pinot Gris, Russian River | 7 / 28 |
| 2010 | Tate Dog Chardonnay, Livermore | 8.5 / 34 |
| 2010 | Chateau St. Jean, "Bella Terra" , Sonoma/Napa Valley | 8.5 / 34 |
| 2008 | Angeline Sauvignon Blanc, Russian River | 6.5 / 26 |
| 2012 | Hwy. 12 Sharkfest "Great White" Sonoma Coast | 7 / 28 |
| 2011 | Mantanzas Creek Sauvignon Blanc, Sonoma | 8 / 30 |
| 2011 | Kung Fu Riesling, Columbia Valley, Washington | 6.5 / 25 |
| 2011 | The girls in the vineyard Sauvignon Blanc, Lake County | 6.5 / 24 |
| NV | Gloria Ferrer Blanc de Noir, Carneros | 10 / 40 |
| NV | JCB - No. 69 Sparkling Rose, Cremant de Bourgogne, France | 7 / 26 |
| NV | Ogio Prosecco, Italy, Veneto | 7.5 / 30 |
| RED | ||
|---|---|---|
| 2010 | Pey-Marin Pinot Noir, Marin/Napa County | 11 / 40 |
| 2011 | Balletto Pinot Noir, Russian River | 8 / 32 |
| 2011 | Simi Valley Pinot Noir, Russian River | 6 / 20 (Carafe) |
| 2009 | Carol Shelton Wild Thing Old Vine Zinfandel, Mendocino | 8 / 34 |
| 2010 | The First Press Cabernet Sauvignon, Napa Valley | 9 / 36 |
| 2010 | The Calling Cabernet Sauvignon, Alexander Valley | 12 / 46 |
| 2009 | Paradise View Bordeaux Blend, Napa, Mendocino, Sonoma | 11 / 44 |
| 2010 | Muscardini Cellars Barbera, Dry Creek Valley | 9.5 / 38 |
| 2007 | Buena Vista Syrah, Sonoma | 8 / 30 |
| 2011 | Hahn Vineyards Merlot, Central Coast | 7 / 26 |
| 2010 | Hwy 12 - Sharkfest "Bloody Red", Sonoma Valley | 7 / 28 |
| 2010 | Gundlach Bundschu Mountain Cuvee, Sonoma | 9 / 36 |
| DESSERT WINES & PORTS | ||
| NV | Fonseca Bin 27 Ruby Port, Portugal | 7 |
| NV | Paradise View "Chocolate Lover" Port, Sonoma | 8.5 |
| NV | Nectar de Carneros - Sweet Chardonnay, Sonoma | 7.5 |






